Tuesday 28 May 2013

IRON MAN 3


1 Dinar 1 DINAR
2 Dinar 2 DINAR
5 Dinar 5 DINAR
10 Dinar 10 DINAR

SYILING EMAS

50g Coin

JONGKONG EMAS

pelaburan emas $$$$$$$$ menyimpan emas $$$$$$$

Live Spot Gold & Silver Price

[Most Recent Quotes from www.kitco.com]

Daily Gold Chart

Public Gold Price (24 Hours Live)

(Last updated 2013-05-29_14:35:53)
PG SellPG Buy
(Inclusive all costs, FOB Ex Penang, Malaysia)
10 gramRM 1,501.00RM 1,381.00
20 gramRM 2,974.00RM 2,796.00
50 gramRM 7,401.00RM 6,994.00
100 gramRM 14,732.00RM 13,996.00
250 gramRM 36,658.00RM 35,008.00
500 gramRM 73,316.00RM 70,017.00
1 DinarRM 606.00RM 570.00
2 DinarRM 1,213.00RM 1,140.00
5 DinarRM 3,019.00RM 2,853.00
10 DinarRM 6,010.00RM 5,710.00
Tai Fook Series 24K 
10 gramRM 1,501.00
(Limited Time Offer)
RM 1,381.00
20 gramRM 3,002.00RM 2,762.00
50 gramRM 7,505.00RM 6,904.00
100 gramRM 15,009.00RM 13,809.00
i-Series 22K Jewellery
5 gramRM 698.00RM 628.00
10 gramRM 1,395.00RM 1,256.00
20 gramRM 2,790.00RM 2,511.00
50 gramRM 6,976.00RM 6,278.00
100 gramRM 13,951.00RM 12,556.00
D-Series 22K Jewellery
1 gramRM 142.94RM 121.50

Daily Silver Chart

Public Silver Price (24 Hours Live)

(Last updated 2013-05-29_14:35:53)
PG SellPG Buy
100 gramRM 276.00RM 235.00
250 gramRM 687.00RM 591.00
500 gramRM 1,369.00RM 1,191.00
1 kilogramRM 2,726.00RM 2,399.00
10 DirhamRM 92.00RM 77.00
(Inclusive all costs, FOB Ex Penang, Malaysia)