Tuesday, 28 May 2013
pelaburan emas $$$$$$$$ menyimpan emas $$$$$$$
Live Spot Gold & Silver Price
Daily Gold Chart
Public Gold Price (24 Hours Live)
(Last updated 2013-05-29_14:35:53)
PG Sell PG Buy
(Inclusive all costs, FOB Ex Penang, Malaysia)
10 gram RM 1,501.00 RM 1,381.00
20 gram RM 2,974.00 RM 2,796.00
50 gram RM 7,401.00 RM 6,994.00
100 gram RM 14,732.00 RM 13,996.00
250 gram RM 36,658.00 RM 35,008.00
500 gram RM 73,316.00 RM 70,017.00
1 Dinar RM 606.00 RM 570.00
2 Dinar RM 1,213.00 RM 1,140.00
5 Dinar RM 3,019.00 RM 2,853.00
10 Dinar RM 6,010.00 RM 5,710.00
Tai Fook Series 24K ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vCXZAICEgTDiISIYegphZarqhZQ9bCY7BrvPK5fPTHvicREf1hH0Gaso0ehTA24QLnwPz2dNech-rMOVoOOXX1FsaJxsvO2uXy02Wtegt4cxyvPPGZ--PVY7j0slf4hoM=s0-d)
10 gram RM 1,501.00
RM 1,381.00
20 gram RM 3,002.00 RM 2,762.00
50 gram RM 7,505.00 RM 6,904.00
100 gram RM 15,009.00 RM 13,809.00
i-Series 22K Jewellery
5 gram RM 698.00 RM 628.00
10 gram RM 1,395.00 RM 1,256.00
20 gram RM 2,790.00 RM 2,511.00
50 gram RM 6,976.00 RM 6,278.00
100 gram RM 13,951.00 RM 12,556.00
D-Series 22K Jewellery
1 gram RM 142.94 RM 121.50
(Last updated 2013-05-29_14:35:53) | ||
PG Sell | PG Buy | |
(Inclusive all costs, FOB Ex Penang, Malaysia) | ||
10 gram | RM 1,501.00 | RM 1,381.00 |
20 gram | RM 2,974.00 | RM 2,796.00 |
50 gram | RM 7,401.00 | RM 6,994.00 |
100 gram | RM 14,732.00 | RM 13,996.00 |
250 gram | RM 36,658.00 | RM 35,008.00 |
500 gram | RM 73,316.00 | RM 70,017.00 |
1 Dinar | RM 606.00 | RM 570.00 |
2 Dinar | RM 1,213.00 | RM 1,140.00 |
5 Dinar | RM 3,019.00 | RM 2,853.00 |
10 Dinar | RM 6,010.00 | RM 5,710.00 |
Tai Fook Series 24K | ||
10 gram | RM 1,501.00 | RM 1,381.00 |
20 gram | RM 3,002.00 | RM 2,762.00 |
50 gram | RM 7,505.00 | RM 6,904.00 |
100 gram | RM 15,009.00 | RM 13,809.00 |
i-Series 22K Jewellery | ||
5 gram | RM 698.00 | RM 628.00 |
10 gram | RM 1,395.00 | RM 1,256.00 |
20 gram | RM 2,790.00 | RM 2,511.00 |
50 gram | RM 6,976.00 | RM 6,278.00 |
100 gram | RM 13,951.00 | RM 12,556.00 |
D-Series 22K Jewellery | ||
1 gram | RM 142.94 | RM 121.50 |
Daily Silver Chart
Public Silver Price (24 Hours Live)
(Last updated 2013-05-29_14:35:53)
PG Sell PG Buy
100 gram RM 276.00 RM 235.00
250 gram RM 687.00 RM 591.00
500 gram RM 1,369.00 RM 1,191.00
1 kilogram RM 2,726.00 RM 2,399.00
10 Dirham RM 92.00 RM 77.00
(Inclusive all costs, FOB Ex Penang, Malaysia)
(Last updated 2013-05-29_14:35:53) | ||
PG Sell | PG Buy | |
100 gram | RM 276.00 | RM 235.00 |
250 gram | RM 687.00 | RM 591.00 |
500 gram | RM 1,369.00 | RM 1,191.00 |
1 kilogram | RM 2,726.00 | RM 2,399.00 |
10 Dirham | RM 92.00 | RM 77.00 |
(Inclusive all costs, FOB Ex Penang, Malaysia) |
Subscribe to:
Posts (Atom)